Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Gorham HS | . | ||||
(A) | vs Cheverus HS | . | ||||
(H) | vs Windham HS | . | ||||
(H) | vs Thornton Academy | . | ||||
(A) | vs Westbrook HS | . | ||||
(H) | vs Scarborough HS | . | ||||
(A) | vs South Portland HS | . | ||||
(H) | vs Sanford HS | . | ||||
(H) |
vs Massabesic HS
fox st |
. | ||||
(A) | vs Noble HS | . | ||||
(H) | vs Kennebunk HS | . | ||||
(H) | vs Marshwood Schools | . | ||||
(A) | vs Falmouth HS | . |
https://portlandathletics.org